Dubai, United Arab Emirates |
Product Details
Min. Order Quantity | 1 Container |
Taste | Sweet |
Flavor | Chocolate |
Brand | Aruba |
Packing Material | Packed in Paper Box |
Protein | 2.13g |
Shelf Life : | 9 Months |
Product Details
Min. Order Quantity | 1 Container |
Type | Cake Mix |
Taste | Sweet |
Flavour | Vanilla |
Brand Name | Aruba |
Packing Material | Packed in Paper Box |
Shelf Life : | 9 Months |
Energy | 428.0 kcal |
Product Details
Min. Order Quantity | 1 Container |
Flavor | Orange |
Brand | Aruba |
Taste | Sweet |
Packing Material | Packed in Paper Box |
Shelf Life : | 9 Months |
Product Details
Min. Order Quantity | 1 Container |
Flavor | Strawberry |
Brand | Aruba |
Taste | Sweet |
Packing Material | Packed in Paper Box |
Storage | Cool & Dry Place |
Shelf Life : | 9 Months |
Product Details
Min. Order Quantity | 1 Container |
Type | Cake Mix |
Flavor | Marble |
Taste | Sweet |
Packing Material | Packed in Paper Box |
Storage | Cool & Dry Place |
Shelf Life : | 9 Months |
Product Details
Min. Order Quantity | 1 Container |
Type | Cake Mix |
Feature | Good In Taste |
Packaging | Paper Box |
Taste | Sweet |
Flavour | Vanilla |
Brand Name | Aruba |
Product Details
Min. Order Quantity | 1 Container |
Type | Cake Mix |
Feature | Good In Taste |
Packaging | Paper Box |
Taste | Sweet |
Flavour | Chocolate |
Brand Name | Aruba |
Product Details
Min. Order Quantity | 1 Container |
Flavor | Marble |
Brand | Aruba |
Taste | Sweet |
Packing Material | Packed in Paper Box |
Storage | Cool & Dry Place |
Sugars: | 22g |
Product Details
Min. Order Quantity | 1 Container |
Flavor | Orange |
Brand | Aruba |
Taste | Sweet |
Packing Material | Packed in Paper Box |
Storage | Cool & Dry Place |
Shelf Life : | 9 Months |
Product Details
Min. Order Quantity | 1 Container |
Flavor | Lemon |
Brand | Aruba |
Packaging | Box |
Taste | Sweet |
Packing Material | Packed in Paper Box |
Storage | Cool & Dry Place |
Product Details
Min. Order Quantity | 1 Container |
Type | Instant Sweet Mix |
Shelf Life | 6 Months |
Packaging | Plastic Packet |
Texture | Semi-Soft |
Taste | Sweet |
Freezing Process | Cool & Dry Place |
Features | Nutritious, Salty |
Brand | Aruba |
Product Details
Min. Order Quantity | 1 Container |
Type | Instant Food Mix |
Shelf Life | 6 Months |
Packaging | Plastic Packet |
Texture | Semi-Soft |
Taste | Sweet |
Freezing Process | Cool & Dry Place |
Brand | Aruba |